<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T-Wave, Corp.</title>
	<atom:link href="http://twavecorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://twavecorp.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Sep 2011 12:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trade Data: Day 214</title>
		<link>http://twavecorp.com/2011/09/19/trade-data-day-214/</link>
		<comments>http://twavecorp.com/2011/09/19/trade-data-day-214/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:46:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trade History]]></category>

		<guid isPermaLink="false">http://twavecorp.com/?p=797</guid>
		<description><![CDATA[Japanese YEN/USD DEC &#8211; 11 Over Night: In &#8211; 13028 BUY &#124; Out &#8211; 13054 SELL = 26pts Day Trading1: In &#8211; 13045 SELL &#124; Out &#8211; 13058 BUY = -13pts Day Trading2: In &#8211; 13058 BUY &#124; Out &#8211; 13090 SELL = 32pts &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Today&#8217;s Point Total: 45pts Accumulated Point Total: 765pts [1pt = [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="border: 1px dotted #CCC; background-color: #f8f8f8;">Japanese YEN/USD DEC &#8211; 11</h3>
<ul>
<li style="list-style: none;">Over Night: In &#8211; 13028 BUY | Out &#8211; 13054 SELL = <span style="color: blue;">26pts</span></li>
<li style="list-style: none;">Day Trading1: In &#8211; 13045 SELL | Out &#8211; 13058 BUY = <span style="color: red;">-13pts</span></li>
<li style="list-style: none;">Day Trading2: In &#8211; 13058 BUY | Out &#8211; 13090 SELL = <span style="color: blue;">32pts</span></li>
</ul>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>Today&#8217;s Point Total: <span style="color: blue;">45pts</span></strong><br />
<strong>Accumulated Point Total: <span style="color: blue;border:1px dotted #E6E6E6;background-color:#ededff;padding:1px;font-size:1.3em;">765pts</span></strong><br />
[1pt = $12.5/contract]<br />
765pts (1contract)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;= $9,563.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(10contract)&nbsp;&nbsp;&nbsp;= $95,630.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(100contract) = $956,300.</p>
<div style="border: dotted 1px #FFFF77; background-color: #fff0d9; font-weight: 600; color: #9e6d1f; padding: 3px; margin-bottom: 5px;">Comment:</div>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://twavecorp.com/2011/09/19/trade-data-day-214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Data: Day 213</title>
		<link>http://twavecorp.com/2011/09/16/trade-data-day-213/</link>
		<comments>http://twavecorp.com/2011/09/16/trade-data-day-213/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:37:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trade History]]></category>

		<guid isPermaLink="false">http://twavecorp.com/?p=795</guid>
		<description><![CDATA[Japanese YEN/USD DEC &#8211; 11 Over Night: In &#8211; 13037 BUY &#124; Out &#8211; 13051 SELL = 14pts Day Trading1: In &#8211; 13046 SELL &#124; Out &#8211; 13028 BUY = 18pts &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Today&#8217;s Point Total: 32pts Accumulated Point Total: 720pts [1pt = $12.5/contract] 720pts (1contract)&#160;&#160;&#160;&#160;&#160;= $9,000. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;(10contract)&#160;&#160;&#160;= $90,000. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;(100contract) = $900,000. Comment: &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="border: 1px dotted #CCC; background-color: #f8f8f8;">Japanese YEN/USD DEC &#8211; 11</h3>
<ul>
<li style="list-style: none;">Over Night: In &#8211; 13037 BUY | Out &#8211; 13051 SELL = <span style="color: blue;">14pts</span></li>
<li style="list-style: none;">Day Trading1: In &#8211; 13046 SELL | Out &#8211; 13028 BUY = <span style="color: blue;">18pts</span></li>
</ul>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>Today&#8217;s Point Total: <span style="color: blue;">32pts</span></strong><br />
<strong>Accumulated Point Total: <span style="color: blue;border:1px dotted #E6E6E6;background-color:#ededff;padding:1px;font-size:1.3em;">720pts</span></strong><br />
[1pt = $12.5/contract]<br />
720pts (1contract)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;= $9,000.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(10contract)&nbsp;&nbsp;&nbsp;= $90,000.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(100contract) = $900,000.</p>
<div style="border: dotted 1px #FFFF77; background-color: #fff0d9; font-weight: 600; color: #9e6d1f; padding: 3px; margin-bottom: 5px;">Comment:</div>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://twavecorp.com/2011/09/16/trade-data-day-213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Data: Day 212</title>
		<link>http://twavecorp.com/2011/09/15/trade-data-day-212/</link>
		<comments>http://twavecorp.com/2011/09/15/trade-data-day-212/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:23:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trade History]]></category>

		<guid isPermaLink="false">http://twavecorp.com/?p=793</guid>
		<description><![CDATA[Japanese YEN/USD DEC &#8211; 11 Over Night: In &#8211; 13064 BUY &#124; Out &#8211; 13070 BUY = 6pts Day Trading1: In &#8211; 13034 SELL &#124; Out &#8211; 13037 BUY = -3pts Day Trading2: In &#8211; 13037 BUY &#124; Out &#8211; (HOLD) = &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Today&#8217;s Point Total: 3pts Accumulated Point Total: 688pts [1pt = $12.5/contract] 688pts [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="border: 1px dotted #CCC; background-color: #f8f8f8;">Japanese YEN/USD DEC &#8211; 11</h3>
<ul>
<li style="list-style: none;">Over Night: In &#8211; 13064 BUY | Out &#8211; 13070 BUY = <span style="color: blue;">6pts</span></li>
<li style="list-style: none;">Day Trading1: In &#8211; 13034 SELL | Out &#8211; 13037 BUY = <span style="color: red;">-3pts</span></li>
<li style="list-style: none;">Day Trading2: In &#8211; 13037 BUY | Out &#8211; (HOLD) = <span style="color: red;"></span></li>
</ul>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>Today&#8217;s Point Total: <span style="color: blue;">3pts</span></strong><br />
<strong>Accumulated Point Total: <span style="color: blue;border:1px dotted #E6E6E6;background-color:#ededff;padding:1px;font-size:1.3em;">688pts</span></strong><br />
[1pt = $12.5/contract]<br />
688pts (1contract)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;= $8,600.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(10contract)&nbsp;&nbsp;&nbsp;= $86,000.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(100contract) = $860,000.</p>
<div style="border: dotted 1px #FFFF77; background-color: #fff0d9; font-weight: 600; color: #9e6d1f; padding: 3px; margin-bottom: 5px;">Comment:</div>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://twavecorp.com/2011/09/15/trade-data-day-212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Data: Day 211</title>
		<link>http://twavecorp.com/2011/09/14/trade-data-day-211/</link>
		<comments>http://twavecorp.com/2011/09/14/trade-data-day-211/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:20:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trade History]]></category>

		<guid isPermaLink="false">http://twavecorp.com/?p=791</guid>
		<description><![CDATA[Japanese YEN/USD DEC &#8211; 11 Over Night: In &#8211; 13029 SELL &#124; Out &#8211; 13034 BUY = -5pts Day Trading1: In &#8211; 13057 BUY &#124; Out &#8211; 13071 SELL = 14pts &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Today&#8217;s Point Total: 9pts Accumulated Point Total: 685pts [1pt = $12.5/contract] 685pts (1contract)&#160;&#160;&#160;&#160;&#160;= $8,563. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;(10contract)&#160;&#160;&#160;= $85,630. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;(100contract) = $856,300. Comment: &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="border: 1px dotted #CCC; background-color: #f8f8f8;">Japanese YEN/USD DEC &#8211; 11</h3>
<ul>
<li style="list-style: none;">Over Night: In &#8211; 13029 SELL | Out &#8211; 13034 BUY = <span style="color: red;">-5pts</span></li>
<li style="list-style: none;">Day Trading1: In &#8211; 13057 BUY | Out &#8211; 13071 SELL = <span style="color: blue;">14pts</span></li>
</ul>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>Today&#8217;s Point Total: <span style="color: blue;">9pts</span></strong><br />
<strong>Accumulated Point Total: <span style="color: blue;border:1px dotted #E6E6E6;background-color:#ededff;padding:1px;font-size:1.3em;">685pts</span></strong><br />
[1pt = $12.5/contract]<br />
685pts (1contract)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;= $8,563.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(10contract)&nbsp;&nbsp;&nbsp;= $85,630.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(100contract) = $856,300.</p>
<div style="border: dotted 1px #FFFF77; background-color: #fff0d9; font-weight: 600; color: #9e6d1f; padding: 3px; margin-bottom: 5px;">Comment:</div>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://twavecorp.com/2011/09/14/trade-data-day-211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Data: Day 210</title>
		<link>http://twavecorp.com/2011/09/13/trade-data-day-210/</link>
		<comments>http://twavecorp.com/2011/09/13/trade-data-day-210/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:15:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trade History]]></category>

		<guid isPermaLink="false">http://twavecorp.com/?p=789</guid>
		<description><![CDATA[Japanese YEN/USD SEP &#8211; 11 Over Night: In &#8211; 12923 SELL &#124; Out &#8211; 12993 BUY = -70pts Day Trading1: In &#8211; 13033 BUY &#124; Out &#8211; 13029 SELL = -4pts &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Today&#8217;s Point Total: -74pts Accumulated Point Total: 676pts [1pt = $12.5/contract] 676pts (1contract)&#160;&#160;&#160;&#160;&#160;= $8,450. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;(10contract)&#160;&#160;&#160;= $84,500. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;(100contract) = $845,000. Comment: &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="border: 1px dotted #CCC; background-color: #f8f8f8;">Japanese YEN/USD SEP &#8211; 11</h3>
<ul>
<li style="list-style: none;">Over Night: In &#8211; 12923 SELL | Out &#8211; 12993 BUY = <span style="color: red;">-70pts</span></li>
<li style="list-style: none;">Day Trading1: In &#8211; 13033 BUY | Out &#8211; 13029 SELL = <span style="color: red;">-4pts</span></li>
</ul>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>Today&#8217;s Point Total: <span style="color: red;">-74pts</span></strong><br />
<strong>Accumulated Point Total: <span style="color: blue;border:1px dotted #E6E6E6;background-color:#ededff;padding:1px;font-size:1.3em;">676pts</span></strong><br />
[1pt = $12.5/contract]<br />
676pts (1contract)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;= $8,450.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(10contract)&nbsp;&nbsp;&nbsp;= $84,500.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(100contract) = $845,000.</p>
<div style="border: dotted 1px #FFFF77; background-color: #fff0d9; font-weight: 600; color: #9e6d1f; padding: 3px; margin-bottom: 5px;">Comment:</div>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://twavecorp.com/2011/09/13/trade-data-day-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Data: Day 209</title>
		<link>http://twavecorp.com/2011/09/12/trade-data-day-209/</link>
		<comments>http://twavecorp.com/2011/09/12/trade-data-day-209/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:39:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trade History]]></category>

		<guid isPermaLink="false">http://twavecorp.com/?p=786</guid>
		<description><![CDATA[Japanese YEN/USD SEP &#8211; 11 Over Night: In &#8211; 12890 (HOLD) BUY &#124; Out &#8211; 12977 SELL = 87pts Day Trading1: In &#8211; 12948 SELL &#124; Out &#8211; 12946 BUY = 2pts &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Today&#8217;s Point Total: 89pts Accumulated Point Total: 750pts [1pt = $12.5/contract] 750pts (1contract)&#160;&#160;&#160;&#160;&#160;= $9,375. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;(10contract)&#160;&#160;&#160;= $93,750. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;(100contract) = $937,500. Comment: &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="border: 1px dotted #CCC; background-color: #f8f8f8;">Japanese YEN/USD SEP &#8211; 11</h3>
<ul>
<li style="list-style: none;">Over Night: In &#8211; 12890 (HOLD) BUY | Out &#8211; 12977 SELL = <span style="color: blue;">87pts</span></li>
<li style="list-style: none;">Day Trading1: In &#8211; 12948 SELL | Out &#8211; 12946 BUY = <span style="color: blue;">2pts</span></li>
</ul>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>Today&#8217;s Point Total: <span style="color: blue;">89pts</span></strong><br />
<strong>Accumulated Point Total: <span style="color: blue;border:1px dotted #E6E6E6;background-color:#ededff;padding:1px;font-size:1.3em;">750pts</span></strong><br />
[1pt = $12.5/contract]<br />
750pts (1contract)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;= $9,375.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(10contract)&nbsp;&nbsp;&nbsp;= $93,750.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(100contract) = $937,500.</p>
<div style="border: dotted 1px #FFFF77; background-color: #fff0d9; font-weight: 600; color: #9e6d1f; padding: 3px; margin-bottom: 5px;">Comment:</div>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://twavecorp.com/2011/09/12/trade-data-day-209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Data: Day 208</title>
		<link>http://twavecorp.com/2011/09/09/trade-data-day-208/</link>
		<comments>http://twavecorp.com/2011/09/09/trade-data-day-208/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:14:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trade History]]></category>

		<guid isPermaLink="false">http://twavecorp.com/?p=779</guid>
		<description><![CDATA[Japanese YEN/USD SEP &#8211; 11 Over Night: In &#8211; 12909 SELL &#124; Out &#8211; 12861 BUY = 48pts Day Trading1: In &#8211; 12853 SELL &#124; Out &#8211; 12890 BUY = -37pts Day Trading2: In &#8211; 12890 BUY &#124; Out &#8211; (HOLD) = &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Today&#8217;s Point Total: 11pts Accumulated Point Total: 661pts [1pt = $12.5/contract] 661pts [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="border: 1px dotted #CCC; background-color: #f8f8f8;">Japanese YEN/USD SEP &#8211; 11</h3>
<ul>
<li style="list-style: none;">Over Night: In &#8211; 12909 SELL | Out &#8211; 12861 BUY = <span style="color: blue;">48pts</span></li>
<li style="list-style: none;">Day Trading1: In &#8211; 12853 SELL | Out &#8211; 12890 BUY = <span style="color: red;">-37pts</span></li>
<li style="list-style: none;">Day Trading2: In &#8211; 12890 BUY | Out &#8211; (HOLD) = <span style="color: red;"></span></li>
</ul>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>Today&#8217;s Point Total: <span style="color: blue;">11pts</span></strong><br />
<strong>Accumulated Point Total: <span style="color: blue;border:1px dotted #E6E6E6;background-color:#ededff;padding:1px;font-size:1.3em;">661pts</span></strong><br />
[1pt = $12.5/contract]<br />
661pts (1contract)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;= $8,263.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(10contract)&nbsp;&nbsp;&nbsp;= $82,630.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(100contract) = $826,300.</p>
<div style="border: dotted 1px #FFFF77; background-color: #fff0d9; font-weight: 600; color: #9e6d1f; padding: 3px; margin-bottom: 5px;">Comment:</div>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://twavecorp.com/2011/09/09/trade-data-day-208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Data: Day 207</title>
		<link>http://twavecorp.com/2011/09/08/trade-data-day-207/</link>
		<comments>http://twavecorp.com/2011/09/08/trade-data-day-207/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:09:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trade History]]></category>

		<guid isPermaLink="false">http://twavecorp.com/?p=777</guid>
		<description><![CDATA[Japanese YEN/USD SEP &#8211; 11 Over Night: In &#8211; 12934 SELL &#124; Out &#8211; 12955 BUY = -21pts Day Trading1: In &#8211; 12915 SELL &#124; Out &#8211; 12909 BUY = 6pts &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Today&#8217;s Point Total: -15pts Accumulated Point Total: 650pts [1pt = $12.5/contract] 650pts (1contract)&#160;&#160;&#160;&#160;&#160;= $8,125. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;(10contract)&#160;&#160;&#160;= $81,250. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;(100contract) = $812,500. Comment: &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="border: 1px dotted #CCC; background-color: #f8f8f8;">Japanese YEN/USD SEP &#8211; 11</h3>
<ul>
<li style="list-style: none;">Over Night: In &#8211; 12934 SELL | Out &#8211; 12955 BUY = <span style="color: red;">-21pts</span></li>
<li style="list-style: none;">Day Trading1: In &#8211; 12915 SELL | Out &#8211; 12909 BUY = <span style="color: blue;">6pts</span></li>
</ul>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>Today&#8217;s Point Total: <span style="color: red;">-15pts</span></strong><br />
<strong>Accumulated Point Total: <span style="color: blue;border:1px dotted #E6E6E6;background-color:#ededff;padding:1px;font-size:1.3em;">650pts</span></strong><br />
[1pt = $12.5/contract]<br />
650pts (1contract)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;= $8,125.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(10contract)&nbsp;&nbsp;&nbsp;= $81,250.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(100contract) = $812,500.</p>
<div style="border: dotted 1px #FFFF77; background-color: #fff0d9; font-weight: 600; color: #9e6d1f; padding: 3px; margin-bottom: 5px;">Comment:</div>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://twavecorp.com/2011/09/08/trade-data-day-207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Data: Day 206</title>
		<link>http://twavecorp.com/2011/09/07/trade-data-day-206/</link>
		<comments>http://twavecorp.com/2011/09/07/trade-data-day-206/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:06:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trade History]]></category>

		<guid isPermaLink="false">http://twavecorp.com/?p=775</guid>
		<description><![CDATA[Japanese YEN/USD SEP &#8211; 11 Over Night: In &#8211; 12882 BUY &#124; Out &#8211; 12953 SELL = 71pts Day Trading1: In &#8211; 12942 SELL &#124; Out &#8211; 12916 BUY = 26pts &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Today&#8217;s Point Total: 97pts Accumulated Point Total: 665pts [1pt = $12.5/contract] 665pts (1contract)&#160;&#160;&#160;&#160;&#160;= $8,313. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;(10contract)&#160;&#160;&#160;= $83,130. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;(100contract) = $831,300. Comment: &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="border: 1px dotted #CCC; background-color: #f8f8f8;">Japanese YEN/USD SEP &#8211; 11</h3>
<ul>
<li style="list-style: none;">Over Night: In &#8211; 12882 BUY | Out &#8211; 12953 SELL = <span style="color: blue;">71pts</span></li>
<li style="list-style: none;">Day Trading1: In &#8211; 12942 SELL | Out &#8211; 12916 BUY = <span style="color: blue;">26pts</span></li>
</ul>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>Today&#8217;s Point Total: <span style="color: blue;">97pts</span></strong><br />
<strong>Accumulated Point Total: <span style="color: blue;border:1px dotted #E6E6E6;background-color:#ededff;padding:1px;font-size:1.3em;">665pts</span></strong><br />
[1pt = $12.5/contract]<br />
665pts (1contract)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;= $8,313.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(10contract)&nbsp;&nbsp;&nbsp;= $83,130.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(100contract) = $831,300.</p>
<div style="border: dotted 1px #FFFF77; background-color: #fff0d9; font-weight: 600; color: #9e6d1f; padding: 3px; margin-bottom: 5px;">Comment:</div>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://twavecorp.com/2011/09/07/trade-data-day-206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Data: Day 205</title>
		<link>http://twavecorp.com/2011/09/06/trade-data-day-205/</link>
		<comments>http://twavecorp.com/2011/09/06/trade-data-day-205/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:58:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trade History]]></category>

		<guid isPermaLink="false">http://twavecorp.com/?p=772</guid>
		<description><![CDATA[Japanese YEN/USD SEP &#8211; 11 Over Night: In &#8211; 13032 BUY &#124; Out &#8211; 12932 SELL = -100pts Day Trading1: In &#8211; 12899 SELL &#124; Out &#8211; 12936 BUY = -37pts Day Trading1: In &#8211; 12936 BUY &#124; Out &#8211; 12927 SELL = -9pts &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Today&#8217;s Point Total: -146pts Accumulated Point Total: 568pts [1pt = [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="border: 1px dotted #CCC; background-color: #f8f8f8;">Japanese YEN/USD SEP &#8211; 11</h3>
<ul>
<li style="list-style: none;">Over Night: In &#8211; 13032 BUY | Out &#8211; 12932 SELL = <span style="color: red;">-100pts</span></li>
<li style="list-style: none;">Day Trading1: In &#8211; 12899 SELL | Out &#8211; 12936 BUY = <span style="color: red;">-37pts</span></li>
<li style="list-style: none;">Day Trading1: In &#8211; 12936 BUY | Out &#8211; 12927 SELL = <span style="color: red;">-9pts</span></li>
</ul>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>Today&#8217;s Point Total: <span style="color: red;">-146pts</span></strong><br />
<strong>Accumulated Point Total: <span style="color: blue;border:1px dotted #E6E6E6;background-color:#ededff;padding:1px;font-size:1.3em;">568pts</span></strong><br />
[1pt = $12.5/contract]<br />
568pts (1contract)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;= $7,100.<br />
